Accounts
| Account | Name | Operated by | Runs |
|---|---|---|---|
| 871993978063 | CI/CD and non-production | Axelerant | Web, edge and finder development and staging pipelines, web production pipelines (moving to the production account), CI artifact registry, finder development and staging |
| 984950935535 | Production | Axelerant | Finder production, production pipelines, monitoring-as-code state |
| 441054594441 | PADI Travel | PADI Travel | PADI Travel database, DMS replication, Kinesis change streams |
| 388221456699 | PADI core production | PADI | Member file export and its event forwarder |
| 920060764880 | PADI non-production | PADI | Non-production member file |
| Not recorded | PADI DNS | PADI | Route 53 public zone for padi.com |
Finder production network
Conventions
| Area | Convention |
|---|---|
| Infrastructure as code | AWS CDK (TypeScript) in each repository; Terraform for Cloudflare and finder monitoring; Ansible over SSM for finder hosts |
| Shared pipeline library | @padiww/cicd-constructs, published to the CI registry in the non-production account |
| Hosts | IMDSv2 only, private subnets, security groups admit Cloudflare address ranges only |